2011 »
| Defensive / Offensive » | |||||||||
| Name | # | Position | Height | Weight | Years w/ Rush | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mike Williams | 2 | RB | 5' 6" | 160 lbs | 3 yrs | ||||
| Rob Feltner | 3 | WR | 5' 10" | 165 lbs | 9 yrs | ||||
| James Dock | 4 | CB | 6' 1" | 170 lbs | 9 yrs | ||||
| Dontai Patrick | 5 | DL | 6' 1" | 230 lbs | 6 yrs | ||||
| Nee Stifter | 6 | CB | 6' 1" | 190 lbs | 9 yrs | ||||
| Ariel Haugabook | 8 | WR | 5' 11" | 175 lbs | 9 yrs | ||||
| David McLaren | 9 | CB | 5' 8" | 160 lbs | 2 yrs | ||||
| Justin Opengo | 10 | WR | 5' 9" | 170 lbs | 6 yrs | ||||
| Todd Winnie | 12 | QB | 5' 11" | 215 lbs | 3 yrs | ||||
| Dan Wiemken | 13 | P | 0' 0" | 0 lbs | Rookie | ||||
| Jason Hufford | 14 | QB | 5' 11" | 220 lbs | 6 yrs | ||||
| Anthony Dedmond | 15 | LB | 5' 11" | 240 lbs | 8 yrs | ||||
| Joe Cotton | 16 | QB | 6' 0" | 200 lbs | 4 yrs | ||||
| Lincoln Lichty | 18 | K | 5' 11" | 180 lbs | 3 yrs | ||||
| Walner Belleus | 19 | CB | 5' 10" | 185 lbs | 2 yrs | ||||
| Jared Ottman | 21 | CB | 5' 9" | 160 lbs | 4 yrs | ||||
| Irin Pruitt | 22 | RB | 5' 7" | 180 lbs | 2 yrs | ||||
| Walter Franklin | 23 | CB | 6' 0" | 175 lbs | 3 yrs | ||||
| Geoff Morehead | 24 | DL | 5' 8" | 165 lbs | 7 yrs | ||||
| Damon Rucker | 25 | S | 6' 1" | 230 lbs | 9 yrs | ||||
| Josh Cunningham | 27 | LB | 0' 0" | 0 lbs | Rookie | ||||
| Lance Moore | 28 | RB | 0' 0" | 0 lbs | |||||
| Marvin Hooker | 29 | S | 0' 0" | 0 lbs | |||||
| Brian Reifschneider | 30 | S | 5' 9" | 215 lbs | 3 yrs | ||||
| JJ Anthony | 32 | CB | 0' 0" | 0 lbs | |||||
| Brian Kelly | 33 | DL | 5' 10" | 235 lbs | 9 yrs | ||||
| Chris Maines | 34 | RB | 0' 0" | 0 lbs | Rookie | ||||
| Michael Peppers | 35 | DL | 5' 8" | 150 lbs | 5 yrs | ||||
| Mike Slack | 36 | CB | 0' 0" | 0 lbs | Rookie | ||||
| Bryan Morehead | 37 | S | 5' 8" | 190 lbs | 4 yrs | ||||
| Matt Stringini | 38 | RB | 5' 9" | 190 lbs | 3 yrs | ||||
| Jim Patterson | 40 | LB | 6' 0" | 215 lbs | 2 yrs | ||||
| Cody Furman | 41 | LB | 0' 0" | 0 lbs | Rookie | ||||
| Marcello Poole | 42 | DL | 5' 11" | 230 lbs | 5 yrs | ||||
| Kevin Puckett | 43 | LB | 5' 8" | 225 lbs | 2 yrs | ||||
| Jerry Fortson | 44 | DL | 5' 10" | 245 lbs | 2 yrs | ||||
| Tony Aguilar | 52 | OL | 5' 10" | 265 lbs | 9 yrs | ||||
| Jason Glodowski | 53 | OL | 6' 0" | 210 lbs | 8 yrs | ||||
| Matt Conboy | 54 | DL | 6' 0" | 245 lbs | 2 yrs | ||||
| Eric Badertscher | 55 | LB | 6' 0" | 235 lbs | 9 yrs | ||||
| Ryan Shirley | 60 | OL | 0' 0" | 0 lbs | Rookie | ||||
| Kaleb Alberty | 62 | OL | 0' 0" | 0 lbs | |||||
| Jason Pickett | 66 | OL | 0' 0" | 0 lbs | |||||
| Broch Meyer | 70 | OL | 6' 4" | 255 lbs | 6 yrs | ||||
| Kyler Holeton | 75 | OL | 0' 0" | 0 lbs | Rookie | ||||
| Michael Smith | 76 | OL | 6' 4" | 325 lbs | 2 yrs | ||||
| Sawn Sims | 78 | OL | 6' 3" | 270 lbs | 4 yrs | ||||
| TJ Smice | 79 | DL | 6' 3" | 320 lbs | 7 yrs | ||||
| Jason Cook | 84 | TE | 6' 1" | 240 lbs | 9 yrs | ||||
| Henri McClain | 86 | CB | 0' 0" | 0 lbs | 2 yrs | ||||
| Charles Chatman | 88 | WR | 0' 0" | 0 lbs | |||||
| Antwon Jones | 89 | WR | 6' 2" | 180 lbs | 4 yrs | ||||
| Herculano DaCosta | 90 | DL | 6' 7" | 280 lbs | 4 yrs | ||||
| Wendell McClain | 91 | DL | 6' 3" | 265 lbs | 9 yrs | ||||
| Torrence Bush | 92 | DL | 6' 1" | 240 lbs | 7 yrs | ||||
| John Mack | 97 | DL | 5' 8" | 190 lbs | 2 yrs | ||||
| Jesse Partee | 98 | DL | 5' 6" | 275 lbs | 2 yrs | ||||
| Julie Harshbarger | 99 | K | 5' 11" | 140 lbs | 7 yrs | ||||

